MALAYSIAN PEACEKEEPING CENTRE CALENDAR: CORRECT AS AT 1 FEBRUARY 2023
Ser | Course | Date | Host | Remarks |
---|---|---|---|---|
(a) | (b) | (c) | (d) | (e) |
1 | TOT United Nations Military Expert on Mission (UNMEM) | 9 Jan - 13 Jan 23 | MPC | Completed |
2 | United Nations Civil-Military Cooperation (UN CIMIC) | 16 Jan - 27 Jan 23 | GPOI | Completed |
3 | United Nations Staff Officers Course (UNSOC) | 6 Feb - 24 Feb 23 | DMTC | Completed |
4 | Integration of Women and Gender Perspectives in the Armed Forces | 27 Feb - 13 Mar 23 | DMTC | Completed |
5 | Ex Keris Aman II (T3) | 6 - 18 May 23 | GPOI/JFHQ | Completed |
6 | United Nations Logistic Officers Course (UNLOC) | 12 - 23 June 23 | GPOI | Completed |
7 |
FIT MALBATT 850-11 |
12 June - 4 Aug 23 | JFHQ | |
8 | Ex Keris Aman II (STE/FTE/2CE) | 6 - 25 Aug 23 | GPOI/JFHQ | |
9 | United Nations Civil-Military Coordination (UN CMCOORD) | 4 - 8 Sep 23 | OCHA | |
10 | United Nations Military Expert on Mission (UNMEM) | 11 Sep - 13 Oct 23 | MPC | |
11 | Gender Advisor | 23 Oct - 2 Nov 23 | MPC | |
12 | United Nations Comprehensive Protection of Civilians (UN CPOC) | 20 - 24 Nov 23 | MPC | |
13 | Workshop Staffex APSE | 10 - 17 Dec 23 | MPC |
Negeri Sembilan Public Holidays 2023
This page contains a calendar of all 2023 public holidays for Negeri Sembilan. These dates may be modified as official changes are announced.
Date | Day | Holiday & Observances |
---|---|---|
1 Jan | Sun | New Year's Day |
14 Jan | Mon | YDPB Negeri Sembilan's Birthday |
22 - 24 Jan | Sun - Tue | Chinese New Year |
5 - 6 Feb | Sun - Mon | Thaipusam |
18 Feb | Sat | Israk and Mikraj |
23 - 24 Apr | Sun -Mon | Hari Raya Aidilfitri |
1 May | Mon | Labour Day |
4 May | Thu | Wesak Day |
5 Jun | Mon | Agong's Birthday |
29 Jun | Thu | Hari Raya Haji |
19 Jul | Wed | Awal Muharram |
31 Aug | Thu | Merdeka Day |
16 Sep | Sat | Malaysia Day |
28 Sep | Thu | Prophet Muhammad's Birthday |
12 - 13 Nov | Sun - Mon | Deepavali |
25 Dec | Mon | Christmas Day |